$150 – $199k | $200 – $299k | $300 – $399k | $400 – $499k | $500 – $749k | $750 – 999k | 1 Million + | |
2019 | 0.7 Months | 1.3 Months | 3.2 Months | 3.7 Months | 6.6 Months | 16.4 Months | 10.5 Months |
12-2019 | 0.7 Months | 0.8 Months | 1.9 Months | 2.8 Months | 4.5 Months | 7.2 Months | 4.8 Months |
11-2019 | 1.1 Months | 1.2 Months | 2.3 Months | 2.8 Months | 5 Months | 13.9 Months | 12 Months |
10-2019 | 1.3 Months | 1.9 Months | 3.8 Months | 4.7 Months | 8.5 Months | 29.5 Months | 16 Months |
9-2019 | 0.8 Months | 1.5 Months | 2.6 Months | 3.1 Months | 6.4 Months | 17.4 Months | 7.5 Months |
8-2019 | 0.7 Months | 1.4 Months | 3.2 Months | 3.1 Months | 5.9 Months | 15.3 Months | 11 Months |
7-2019 | 0.6 Months | 1.8 Months | 3.5 Months | 3.6 Months | 6 Months | 22.4 Months | 8.3 Months |
6-2019 | 0.7 Months | 1.7 Months | 3.6 Months | 3.6 Months | 7.2 Months | 19.3 Months | 10.3 Months |
5-2019 | 0.6 Months | 1.3 Months | 3.9 Months | 4 Months | 7.3 Months | 18 Months | 10.3 Months |
4-2019 | 0.6 Months | 1.3 Months | 3.6 Months | 3.8 Months | 6.9 Months | 18.5 Months | 12 Months |
3-2019 | 0.6 Months | 1.3 Months | 3.6 Months | 4.2 Months | 7.2 Months | 12 Months | 12 Months |
2-2019 | 0.6 Months | 1.3 Months | 3.4 Months | 4.2 Months | 6.9 Months | 12 Months | 11.2 Months |
1-2019 | 0.6 Months | 1.2 Months | 3.4 Months | 4.1 Months | 7.1 Months | 10.7 Months | 10.5 Months |
2018 | 0.5 Months | 1.2 Months | 2.5 Months | 3.9 Months | 5.1 Months | 6.5 Months | 9.9 Months |
2017 | 0.5 Months | 0.9 Months | 2.2 Months | 3.9 Months | 5.8 Months | 9.8 Months | 5.2 Months |
2016 | 0.4 Months | 0.6 Months | 1.8 Months | 3.8 Months | 6.0 Months | 13.6 Months | 5.3 Months |
2015 | 1.0 Months | 1.7 Months | 4.3 Months | 5.2 Months | 7.6 Months | 14.4 Months | 15.7 Months |
2014 | 1.5 Months | 2.4 Months | 5.0 Months | 6.4 Months | 8.0 Months | 20.0 Months | 17 Months |
2013 | 1.7 Months | 2.8 Months | 5.4 Months | 6.8 Months | 9.9 Months | 11.3 Months | 28 Months |
2012 | 3.8 Months | 4.4 Months | 7.2 Months | 8.6 Months | 9.1 Months | 7.1 Months | 21 Months |
2011 | 5.6 Months | 6.9 Months | 12.4 Months | 8.7 Months | 16.7 Months | 27.3 Months | 14 Months |
2010 | 5.3 Months | 8.6 Months | 13.3 Months | 13.1 Months | 22.4 Months | 44.8 Months | 48 Months |
2009 | 4.5 Months | 6.8 Months | 9.0 Months | 10.0 Months | 16.8 Months | 25.4 Months | 60 Months |
2008 | 4.9 Months | 6.1 Months | 9.2 Months | 10.8 Months | 12.3 Months | 14.3 Months | 20 Months |
Absorption rate is the analysis of supply and demand for housing relative to a price range. It answers the question, how long would it take to sell off the current housing inventory if another house did not come on the market? The National Association of REALTORS states that an absorption rate of less then 6 months starts to favor the Seller and an absorption rate greater then 6 months starts to favor the buyer. Rising or declining price trends can be predicted based on absorption rate numbers. The higher the absorption rate, the more downward pressure on prices due to an over supply of housing inventory. The lower the absorption rate, prices will tend to rise due to a tighter supply of housing inventory.
Data supplied from the Southeast Minnesota Association of REALTORS Multiple Listing Service (MLS) and compiled by Shawn Buryska, CRS, GRI, ESA – Coldwell Banker Realty, Rochester Minnesota 55901
Data parameters: Property type – Residential; Type of Property – Single Family; List Price – See table above; City – Rochester; Dates – 12 months back from the end of the last month