Real Estate Sales Statistics For Rochester MN
Search Paramerters:
Propety Type – Residential
City – Rochester MN
Year | Total Sales | Median Sold Price | Annual Appreciation | Days on Market | List to Sale | OLP to Sale |
2016 | 2,354 | $197,500 | 8.1% | 47 | 99.5% | 97.9% |
2015 | 2,480 | $181,480 | 6.3% | 62 | 99.0% | 96.6% |
2014 | 1,995 | $170,000 | 1.2% | 71 | 98.4% | 95.8% |
2013 | 2,071 | $167,900 | 4.7% | 80 | 98.3% | 95.4% |
2012 | 1,948 | $159,900 | 6.2% | 105 | 97.7% | 93.5% |
2011 | 1,590 | $149,950 | -1.7% | 139 | 96.6% | 90.6% |
2010 | 1,476 | $152,500 | -.01% | 126 | 97.1% | 92.1% |
2009 | 1,728 | $152,650 | -5.8% | 118 | 97.6% | 93.3% |
2008 | 1,862 | $162,000 | -1.8% | 124 | 98.0% | 94.0% |
2007 | 2,181 | $164,890 | -1.2% | 116 | 98.4% | 93.4% |
2006 | 2,280 | $166,750 | 4.0% | 159 | 98.9% | 96.1% |
2005 | 2,433 | $160,000 | 1.6% | 142 | 99.3% | 97.2% |
2004 | 2,316 | $157,450 | 4.1% | 126 | 99.3% | 97.6% |
2003 | 2,352 | $151,000 | 4.0% | 128 | 99.0% | 97.2% |
2002 | 2,227 | $145,000 | 4.8% | 117 | 99.4% | 97.8% |
2001 | 2,157 | $138,000 | 4.4% | 107 | 99.2% | 97.4% |
2000 | 1,887 | $131,900 | 7.6% | 88 | 99.5% | 98.3% |
1999 | 1,407 | $121,900 | 93 | 99.3% | 98.2% |
Source: Southeast Minnesota Association of REALTORS Multiple Listing Service (MLS)