Northwest Rochester
| New Listings | May 2005 | May 2006 |
| # | 178 | 179 |
| Avg. Price | $183,654 | $195,150 |
| Avg. Days on Mkt | 50 | 52 |
| To Pending | May 2005 | May 2006 |
| # | 136 | 128 |
| Avg. Price | $172,073 | $185,300 |
| Avg. Days on Mkt | 63 | 95 |
Northeast Rochester
| New Listings | May 2005 | May 2006 |
| # | 49 | 60 |
| Avg. Price | $265,505 | $267,008 |
| Avg. Days on Mkt | 49 | 37 |
| To Pending | May 2005 | May 2006 |
| # | 38 | 34 |
| Avg. Price | $211,325 | $214,732 |
| Avg. Days on Mkt | 110 | 102 |
Southwest Rochester
| New Listings | May 2005 | May 2006 |
| # | 84 | 70 |
| Avg. Price | $270,818 | $330,616 |
| Avg. Days on Mkt | 58 | 55 |
| To Pending | May 2005 | May 2006 |
| # | 47 | 56 |
| Avg. Price | $269,651 | $278,076 |
| Avg. Days on Mkt | 87 | 156 |
Southeast Rochester
| New Listings | May 2005 | May 2006 |
| # | 66 | 73 |
| Avg. Price | $152,120 | $166,164 |
| Avg. Days on Mkt | 50 | 32 |
| To Pending | May 2005 | May 2006 |
| # | 54 | 38 |
| Avg. Price | $142,397 | $143,127 |
| Avg. Days on Mkt | 81 | 59 |


